 Column IILauren Frances Adams
Gouache on paper |  Base UnderstructureThe ruffs attached to the base are supported by two hoops large enough for the actor to keep his arms crossed in front of his chest once slid inside pockets. Three sets of shoulder pads are used to lift the top ruff away from his shoulders. |
---|
 Mock-up Base |  Mock-up RuffsThe ruffs for the mock-up were constructed with taped brown paper supported with millinery wire. |
---|
 First FittingModel: Adam Valentine |  First Fitting (side)Model: Adam Valentine |
---|
 First Fitting (Back)Model: Adam Valentine |  Dye TicketThe base layer, including the tights, were dyed a uniform orange color. |
---|
 Sample: Mid-section Illusion RuffSample painted using Jacquard's water based resist and Dye-na-flow fabric paints. |  Applying ResistThe fabric was first marked with the pattern and design lines. Then, the resist was applied using a squeeze applicator. |
---|
 Applied ResistCare was taken to line the pattern up at seam lines. |  Fabric Painting |
---|
 Fabric PaintingThe final painting is shown here before washing away the resist. |  Painted Fabric - Top RuffHere, the same resist method was used to create painted yardage for the top ruff layer. |
---|
 Painted Fabric - Top RuffSet paint after laundering. |  Adobe File for LaceThe lace that sits on the hem of the garment will be cut using a large bed Universal Laser Systems laser cutter. This file was created using a combination of photo manipulation in photoshop and vector line conversion in adobe illustrator. |
---|
Column II
The Ackland Art Musuem
The University of North Carolina at Chapel Hill
Fall 2021
Co-Drapers: Alex Hagman & Sherry
Assistance provided by the Drama 192 class and Undergraduate Assistants.
The Department of Dramatic Art collaborates with the Ackland Art Museum to create a costume from Column II, by Lauren Frances Adams. Base layer, custom fabric painting, and laser cutting by Alex Hagman. Ruff construction by Sherry Wu.
Click photo to enlarge and expand description.